Data reference
All data objects and arrays available across every source type (Field, Multiple fields, Joined list, and Expression) with their field names and example paths.
Scalar objects
Access fields using dot notation: prefix.fieldName.
| Prefix | Fields | Example |
|---|---|---|
| general. | fileNumber, fileName, fileType, status, purchasePrice, completionDate, adjustmentDate, possessionDate, contractDate, dateFileClosed, responsibleLawyerName, responsiblePersonName, isPurchaseFile, isSaleFile, isMortgageFile, isLendingFile | general.completionDate|dateLong |
| property. | street, city, province, country, postalCode, civicAddress, pid, legalDescription, landTitleOffice, price, strataPlan, strataLot, newProperty | property.street + ", " + property.city |
| mortgage. | mortgageLender, rankOfMortgage, securedAmount, advancedAmount, referenceNumber, registrationNumber, signedDate, registrationDate, commitmentExpiryDate, assignmentOfRentsNumber, assignmentOfRentsDate, approvalLoanCommitteeReceived, disclosureStatementReceived | mortgage.securedAmount|currency |
| commissions. | depositPaid, paidTo, excessDeposit, commissionsDue, vendorsLawyerPaysCommission, sellingAgent, sellingAgentNetCommissions, sellingAgentGst, sellingAgentGrossCommissions, listingAgent, listingAgentNetCommissions, listingAgentGst, listingAgentGrossCommissions | commissions.depositPaid|currency |
| landValue. | gst, totalGstRebate, applyGst, gstIncludedInLandValue, eligibleForRebate, useConsideration, defineConsideration, otherConsideration, consideration, grossLandValue, grossPtt, pttReduction, netPtt, additionalTaxPayable, overThreeMillionTax, transferOf, transactionType, exemptionCode, isPresoldStrataLot, isTsawwassenFirstNationLands | landValue.gst|currency |
| fee. | feeName, feeAmount, gstOnFee, pstOnFee, total, description | fee.feeAmount|currency |
| account. | accountTo, accountToClient, description, paidFromTrust, totalAccount, balanceDue | account.balanceDue|currency |
| otherSide. | firmName, lawyerName, phone, email, fax, fileNumber, registrationAgent, trustAccountBank | otherSide.firmName |
| trustReconciliation. | totalFundsIn, totalFundsOut, trustBalance, balanceDueToVendor, balanceOwingFromPurchaser, balancePaidToVendor, balanceOwingFromVendor, balanceOwingFromClient, balancePaidToClient | trustReconciliation.totalFundsIn|currency |
| business. | companyName, companyEmail, companyPhone, fax, address, city, state, zipCode, country | business.companyName |
| generation. | generationDate, generationYear, generationMonth, generationMonthNumeric, generationDateFormatted, generationDateNumeric, templateNumber, documentVersion | generation.generationDate|dateLong |
| (top-level booleans) | isAnySellerNonResident, isAnyBuyerCompany, isAllBuyersCompany, isAnyBuyerIndividual, isAllBuyersIndividual, isAnySellerCompany, isAllSellersCompany, isAnySellerIndividual, isAllSellersIndividual, isAnyBorrowerCompany, isAllBorrowersCompany, isAnyBorrowerIndividual, isAllBorrowersIndividual, isAnyGuarantorCompany, isAllGuarantorsCompany, isAnyGuarantorIndividual, isAllGuarantorsIndividual | isAnySellerNonResident ? "Yes" : "No" |
| (top-level totals) | totalDisbursementsAmount, totalDisbursementsGst, totalDisbursementsPst, totalDisbursementsTotal, totalTaxableDisbursementsAmount, totalTaxableDisbursementsGst, totalTaxableDisbursementsTotal, totalNonTaxableDisbursementsAmount, totalNonTaxableDisbursementsTotal, totalBuyerAdjustmentsAmount, totalCreditBuyerAdjustmentsAmount, totalDebitBuyerAdjustmentsAmount, totalSellerAdjustmentsAmount, totalCreditSellerAdjustmentsAmount, totalDebitSellerAdjustmentsAmount | totalDisbursementsTotal|currency |
Arrays
Access items by index using buyers[0] is the first buyer, buyers[1] the second, and so on. Use the optional index pattern (buyers[3] ? buyers[3].givenName : "") to safely handle cases where that position may not exist.
| Path | Fields | Example |
|---|---|---|
| buyers[n] | fullName, givenName, lastName, clientType, occupation, email, phone, cellphone, workPhone, street, city, province, postalCode, sinSsn, gstNumber, incorporationNumber, capacity, fractionInterest, tenancyOption, prevStreet, prevCity, prevProvince, prevPostalCode, attorneyName, poaRegistrationNumber, poaRegistrationDate | buyers[0].givenName + " " + buyers[0].lastName |
| sellers[n] | fullName, givenName, lastName, clientType, email, phone, cellphone, workPhone, street, city, province, postalCode, gstNumber, incorporationNumber, capacity, residency, attorneyName, poaRegistrationNumber, poaRegistrationDate | sellers[0].givenName + " " + sellers[0].lastName |
| borrowers[n] | fullName, givenName, lastName, clientType, occupation, email, phone, cellphone, workPhone, street, city, province, postalCode, sinSsn, gstNumber, incorporationNumber, capacity, fractionInterest, tenancyOption, prevStreet, prevCity, prevProvince, prevPostalCode, attorneyName, poaRegistrationNumber, poaRegistrationDate | borrowers[0].givenName + " " + borrowers[0].lastName |
| guarantors[n] | fullName, givenName, lastName, clientType, occupation, email, phone, cellphone, workPhone, street, city, province, postalCode, sinSsn, gstNumber, incorporationNumber, capacity, fractionInterest, tenancyOption, prevStreet, prevCity, prevProvince, prevPostalCode, attorneyName, poaRegistrationNumber, poaRegistrationDate | guarantors[0].givenName + " " + guarantors[0].lastName |
| lenders[n] | name, street, city, province, country, postalCode, cellphone, workPhone, email, fax | lenders[0].name |
| additionalParties[n] | fullName, givenName, lastName, clientType, email, phone, cellphone, workPhone, street, city, province, postalCode | additionalParties[0].givenName |
| disbursements[n] | type, description, amount, gst, pst, total | disbursements[0].description |
| buyerAdjustments[n] | adjustmentType, description, payee, adjustmentAmount, holdback | buyerAdjustments[0].description |
| sellerAdjustments[n] | adjustmentType, description, payee, adjustmentAmount, holdback | sellerAdjustments[0].description |
| orderToPayCreditItems[n] | type, description, payee, amount, holdback | orderToPayCreditItems[0].description |
| orderToPayDebitItems[n] | type, description, payee, amount, holdback | orderToPayDebitItems[0].amount |
| chargesRemoved[n] | registrationNumber, registrationDate, referenceNumber, natureOfCharge, chargeHolder, effectiveDate, payoutDate, payoutAmount, perDiem, numberOfDays, interest, totalBalance | chargesRemoved[0].chargeHolder |
| fundsInItems[n] | name, amount | fundsInItems[0].name |
| fundsOutItems[n] | name, amount | fundsOutItems[0].name |