Common template mappings
Reference field and section mappings for the most frequently used document templates.
Placeholders that appear across many templates, like File Name, File Number, and Document Generation Date, should be set up once in Global Default Mappings so every new template picks them up automatically.
Field mappings
| Placeholder | Source | Maps to | Transform |
|---|
| Document Generation Date | Field | Generation Date | Date (Long) |
| All Buyer Names | Joined list | Buyers (Comma) · Full Name | |
| Property Street | Field | Property Street | |
| Property City | Field | Property City | |
| Property Province | Field | Property Province | |
| Property Postal Code | Field | Property Postal Code | |
| Property Civic Address | Field | Property Civic Address | |
| Completion Date | Field | Completion Date | Date (Long) |
| File Number | Field | File Number | |
| File Name | Field | File Name | |
| Fee Amount | Field | Fee Amount | Currency (CAD) |
| Fee GST | Field | GST on Fee | Currency (CAD) |
| Fee PST | Field | PST on Fee | Currency (CAD) |
| Disbursement Description | Field | Disbursement Description | |
| Disbursement Amount | Field | Disbursement Amount | Currency (CAD) |
| Taxable Disbursements Total Amount | Field | Total Taxable Disbursements Amount | Currency (CAD) |
| Disbursements Total GST | Field | Total Disbursements GST | Currency (CAD) |
| Non-Taxable Disbursements Total Amount | Field | Total Non-Taxable Disbursements Amount | Currency (CAD) |
| Disbursements Total Amount | Field | Total Disbursements Amount | Currency (CAD) |
| Paid From Trust | Field | Paid from Trust | Currency (CAD) |
| Account Balance Owing | Field | Account Balance Owing | Currency (CAD) |
| Firm Name | Field | Company Name | |
| Responsible Lawyer Name | Field | Responsible Lawyer | |
Section mappings
| Section tag pair | Maps to |
|---|
| {#Each Taxable Disbursement} ··· {/Each Taxable Disbursement} | Each Taxable Disbursement |
| {#Each Non-Taxable Disbursement} ··· {/Each Non-Taxable Disbursement} | Each Non-Taxable Disbursement |
Field mappings
| Placeholder | Source | Maps to | Transform |
|---|
| All Buyer Names | Joined list | Buyers (Comma) · Full Name | |
| All Seller Names | Joined list | Sellers (Comma) · Full Name | |
| All Mortgagor Names | Joined list | Borrowers (Comma) · Full Name | |
| Property Civic Address | Field | Property Civic Address | |
| PID | Field | Property PID | |
| Legal Description | Field | Legal Description | |
| Completion Date | Field | Completion Date | Date (Long) |
| File Number | Field | File Number | |
| File Name | Field | File Name | |
| Trust Funds In Item Name | Field | Funds In Item Name | |
| Trust Funds In Item Amount | Field | Funds In Item Amount | Currency (CAD) |
| Balance Owing From Purchaser | Field | Balance Owing from Purchaser | Currency (CAD) |
| Balance Owing From Vendor | Field | Balance Owing from Vendor | Currency (CAD) |
| Balance Owing From Client | Field | Balance Owing from Client | Currency (CAD) |
| Trust Funds Out Item Name | Field | Funds Out Item Name | |
| Trust Funds Out Item Amount | Field | Funds Out Item Amount | Currency (CAD) |
| Other Side Firm Name | Field | Other Side Firm Name | |
| Balance Due To Vendor | Field | Balance Due to Vendor | Currency (CAD) |
| Balance Paid To Vendor | Field | Balance Paid to Vendor | Currency (CAD) |
| Balance Paid To Client | Field | Balance Paid to Client | Currency (CAD) |
| Total Funds In | Field | Total Funds In | Currency (CAD) |
| Total Funds Out | Field | Total Funds Out | Currency (CAD) |
Section mappings
| Section tag pair | Maps to |
|---|
| {#IfPurchaseFile} ··· {/IfPurchaseFile} | If Purchase File |
| {#IfSaleFile} ··· {/IfSaleFile} | If Sale File |
| {#IfMortgageFile} ··· {/IfMortgageFile} | If Mortgage File |
| {#Each Trust Funds In Item} ··· {/Each Trust Funds In Item} | Each Trust Funds In |
| {#If Balance Owing From Purchaser} ··· {/If Balance Owing From Purchaser} | If Balance Owing From Purchaser |
| {#If Balance Owing From Vendor} ··· {/If Balance Owing From Vendor} | If Balance Owing From Vendor |
| {#If Balance Owing From Client} ··· {/If Balance Owing From Client} | If Balance Owing From Client |
| {#Each Trust Funds Out Item} ··· {/Each Trust Funds Out Item} | Each Funds Out Adjustment |
| {#If Balance Due To Vendor} ··· {/If Balance Due To Vendor} | If Balance Due To Vendor |
| {#If Balance Paid To Vendor} ··· {/If Balance Paid To Vendor} | If Balance Paid To Vendor |
| {#If Balance Paid To Client} ··· {/If Balance Paid To Client} | If Balance Paid To Client |
Field mappings
| Placeholder | Source | Maps to | Transform |
|---|
| All Seller Names | Joined list | Sellers (Comma) · Full Name | |
| All Buyer Names | Joined list | Buyers (Comma) · Full Name | |
| Property Civic Address | Field | Property Civic Address | |
| PID | Field | Property PID | |
| Legal Description | Field | Legal Description | |
| Completion Date | Field | Completion Date | Date (Long) |
| Adjustment Date | Field | Adjustment Date | Date (Long) |
| Possession Date | Field | Possession Date | Date (Long) |
| File Number | Field | File Number | |
| File Name | Field | File Name | |
| Seller Adjustment Description | Field | Adjustment Description | |
| Seller Adjustment Amount | Field | Adjustment Amount | Currency (CAD) |
| Other Side Firm Name | Field | Other Side Firm Name | |
| Trust Owing To | Field | Balance Due to Vendor | Currency (CAD) |
| Credit Seller Adjustments Total | Field | Total Credit Seller Adjustments | Currency (CAD) |
| Firm Name | Field | Company Name | |
| Document Generation Month | Field | Generation Month | |
| Document Generation Year | Field | Generation Year | |
| All Seller Signatures | Joined list | Sellers (Comma) · Full Name | |
Section mappings
| Section tag pair | Maps to |
|---|
| {#Each Credit Seller Adjustment} ··· {/Each Credit Seller Adjustment} | Each Credit Seller Adjustment |
| {#Each Debit Seller Adjustment} ··· {/Each Debit Seller Adjustment} | Each Debit Seller Adjustment |
Field mappings
| Placeholder | Source | Maps to | Transform |
|---|
| All Buyer Names | Joined list | Buyers (Comma) · Full Name | |
| All Seller Names | Joined list | Sellers (Comma) · Full Name | |
| Property Civic Address | Field | Property Civic Address | |
| PID | Field | Property PID | |
| Legal Description | Field | Legal Description | |
| Completion Date | Field | Completion Date | Date (Long) |
| Adjustment Date | Field | Adjustment Date | Date (Long) |
| Possession Date | Field | Possession Date | Date (Long) |
| File Number | Field | File Number | |
| File Name | Field | File Name | |
| Buyer Adjustment Description | Field | Adjustment Description | |
| Buyer Adjustment Amount | Field | Adjustment Amount | Currency (CAD) |
| Debit Buyer Adjustments Total | Field | Total Debit Buyer Adjustments | Currency (CAD) |
| Credit Buyer Adjustments Total | Field | Total Credit Buyer Adjustments | Currency (CAD) |
| Firm Name | Field | Company Name | |
| Trust Owing From | Field | Balance Owing from Purchaser | Currency (CAD) |
| Document Generation Month | Field | Generation Month | |
| Document Generation Year | Field | Generation Year | |
| All Buyer Signatures | Joined list | Buyers (Comma) · Full Name | |
Section mappings
| Section tag pair | Maps to |
|---|
| {#Each Credit Buyer Adjustment} ··· {/Each Credit Buyer Adjustment} | Each Credit Buyer Adjustment |
| {#Each Debit Buyer Adjustment} ··· {/Each Debit Buyer Adjustment} | Each Debit Buyer Adjustment |
Field mappings
| Placeholder | Source | Maps to | Transform |
|---|
| Property Civic Address | Field | Property Civic Address | |
| PID | Field | Property PID | |
| Legal Description | Field | Legal Description | |
| All Buyer Names | Joined list | Buyers (Comma) · Full Name | |
| Completion Date | Field | Completion Date | Date (Long) |
| Firm Name | Field | Company Name | |
| Document Generation Month | Field | Generation Month | |
| Document Generation Year | Field | Generation Year | |
| Buyer Signature | Field | Full Name | |
Section mappings
| Section tag pair | Maps to |
|---|
| {#Each Buyer} ··· {/Each Buyer} | Each Buyer |